(Apartments accommodation in Leura)
Accommodation Details | Photo Gallery | Location Map | Additional Info
Self Contained 1 and 2 Bedroom Apartments and Motel Style Studio Apartments located at the top of Leura Mall. 1 and 2 Bedroom Apartments have full kitchens with dishwasher, ensuite bathroom's with spa baths, balconies, laundry facilities and undercover parking. Leisure Inn Spires is just a short stroll to Leura's wonderful cafes, galleries and shops. The Spires is an excellent place to base yourself to explore the Heritage listed Blue Mountains.
Hotel Features:
- Conference facilities
- Faxing Facilities
- Hotel Car Park
- Secretarial Service
- Tour Desk
The following "Special Rates" are available for online bookings up to 27 days in advance. To make a booking click on an available date in the calendar below. Studio Apartment : Normal Rate is $150 per night [Minimum Stay : 1 night] Rate is for 2 people and does not include daily servicing. Queen size bed only. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | $150 | SOLD | $145 | $145 | $145 | $145 | $145 | $150 | $150 | $145 | $145 | $145 | $145 | $145 | $150 | $150 | $145 | $145 | $145 | $145 | $175 | $175 | $150 | $145 | $145 | $145 | $175 |
1 Bedroom Apartment : Normal Rate is $200 per night [Minimum Stay : 1 night] Rate is for 2 people and does not include daily servicing. Maximum occupancy is 4. Extra person rate is $30.00 per person per night utilising sofabed. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | $170 | $170 | $165 | $165 | $165 | $165 | $165 | $170 | $170 | $165 | $165 | $165 | $165 | $165 | $170 | $170 | $165 | $165 | $165 | $165 | $185 | $185 | $170 | $165 | $165 | $165 | $185 |
2 Bedroom Apartment : Normal Rate is $290 per night [Minimum Stay : 1 night] Rate is for 4 people and does not include daily servicing. Maximum occupancy is 6. Extra person rate is $30.00 per person per night utilising sofabed. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | $250 | SOLD | $220 | $220 | $220 | $220 | $220 | $250 | $250 | $220 | $220 | $220 | $220 | $220 | $250 | $250 | $220 | $220 | $220 | $220 | $280 | $280 | $250 | $220 | $220 | $220 | $280 |
Studio 2 Nights + : Normal Rate is $150 per night [Minimum Stay : 2 nights] Studio apartment sleeps 2 with 1 queen bed. Maximum 2 adults. Rate does not include daily servicing. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | SOLD | SOLD | SOLD | $130 | $130 | $130 | $130 | $140 | $140 | $130 | $130 | $130 | $130 | $130 | $140 | $140 | $130 | $130 | $130 | $130 | $160 | $160 | $140 | $130 | $130 | $130 | $160 |
2 Bedroom 2 Nights + : Normal Rate is $290 per night [Minimum Stay : 2 nights] Two bedroom apartment. Rate is for 4 people and does not include daily servicing. Maximum occupancy is 6. Extra person rate is $30 per person per night utilising sofa bed. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | SOLD | SOLD | $210 | $210 | $210 | $210 | $210 | $235 | $235 | $210 | $210 | $210 | $210 | $210 | $235 | $235 | $210 | $210 | $210 | $210 | $270 | $270 | $235 | $210 | $210 | $210 | $270 |
1 Bedroom 2 Nights + : Normal Rate is $200 per night [Minimum Stay : 2 nights] Rate is for 2 people and does not include daily servicing. Maximum occupancy is 4. Extra person rate is $30.00 per person per night utilising sofabed. | Fri05Dec | Sat06Dec | Sun07Dec | Mon08Dec | Tue09Dec | Wed10Dec | Thu11Dec | Fri12Dec | Sat13Dec | Sun14Dec | Mon15Dec | Tue16Dec | Wed17Dec | Thu18Dec | Fri19Dec | Sat20Dec | Sun21Dec | Mon22Dec | Tue23Dec | Wed24Dec | Thu25Dec | Fri26Dec | Sat27Dec | Sun28Dec | Mon29Dec | Tue30Dec | Wed31Dec | | $160 | SOLD | $150 | $150 | $150 | $150 | $150 | $160 | $160 | $150 | $150 | $150 | $150 | $150 | $160 | $160 | $150 | $150 | $150 | $150 | $175 | $175 | $160 | $150 | $150 | $150 | $175 |
|
Contact Details:
Oaks Spires at Leura
100 Leura Mall
Leura NSW 2780
Rates information current as of 3 hour(s) : 47 minutes ago